This post first appeared on Tundraheadquarters.com.
One more month down and one more to go before the end of the year. Like usual this year the Tacoma posted a good month in November while the Tundra finally posted a gain.
Here are the results:
Rank | Model YTD Sales | YTD vs. 2015 | Year-Over-Year | Monthly Sales | Monthly Change vs. 2015 |
---|---|---|---|---|---|
1 - Ford F-Series | 733,287 | +5.5% | November 2016 November 2015 | 72,089 65,192 | +10.6% |
2 - Chevy Silverado | 520,604 | -3.2% | November 2016 November 2015 | 45,280 45,001 | +0.6% |
3 - Ram Truck | 441,862 | +8.1% | November 2016 November 2015 | 36,885 34,145 | +8% |
4 - GMC Sierra | 198,390 | -0.9% | November 2016 November 2015 | 18.900 16,527 | +14.4% |
5 - Toyota Tacoma | 174,117 | +7.2% | November 2016 November 2015 | 15,531 13,465 | +15.3% |
6 - Toyota Tundra | 103,933 | -3.5% | November 2016 November 2015 | 9,578 8,590 | +11.5% |
7 - Chevrolet Colorado | 99,294 | +29.8% | November 2016 November 2015 | 8,669 6,230 | +39.1% |
8 - Nissan Frontier | 80,857 | +41.5% | November 2016 November 2015 | 5,105 5,099 | +0.1% |
9 - GMC Canyon | 33,401 | +23.4% | November 2016 November 2015 | 3,410 2,236 | +52.5% |
10 - Honda Ridgeline | 19,582 | +3,680% | November 2016 November 2015 | 3,464 3 | +115,367% |
11 - Nissan Titan | 17,484 | +57.2% | November 2016 November 2015 | 3,329 719 | +363% |
Looking over the results closer, Ford stands out as having a really good month. Throughout the year, their results have been really up and down.
Chevy didn’t have a truck month promotion and their sales show it. I’m more and more convinced their sales are directly tied to that promotion.
Ram continues to gain market share and they really had a nice year.
The Tacoma had yet another strong month and should finish with one of its best years in quite a while. This is in contrast to the Tundra which seems destined to have a down year.
This could change next year. Toyota is saying they will adjust their focus from 50-50 cars and trucks to 40-60 cars and trucks. And then, they sent out a press release about an all-new Camry at the 2017 North American International Auto Show in Detroit. So, there is that.
Finally, the Frontier continues to bewilder analysts, the Ridgeline continues a steady rate of selling and the Titan continues to disappoint.
As we near the end of the year, truck makers are starting to put the push on getting those last sales before the books close. With one month left to go, we are left to wonder who will be chasing market share and who will be standing pat.
Recent Comments